If you are importing an Asset file via the Import Wizard you will need to match the headers on the .CSV file to the fields in Compliance.
As a guide, we have created a table that shows how the Asset field names within the Compliance web portal match up with their Properties using the Import Wizard.
That is, the fields on the left are named accordingly to how they appear when you are creating an asset individually within your account:
In-Product Headers | Compliance Properties |
Name | Document Name |
Identifier | Document Identifier |
Custodian | User ID |
Contract | Contract Id |
Media Type | Media |
Classification | Classification |
Accesses | Accesses |
Origin | Origin |
Number of Items | Number of Items |
Copy Number | Copy Number |
Origination Date | Origination Date |
Notes | Notes |
Inventory Status | Status |
Facility | Facility Id |
Container | Container Id |
Receipt Number | Receipt Number |
Days between Audits | Audit Interval |
Last Audit Date | Last Audit At |
Next Audit Date | Audit Due At |
Date In | Acquired At |
Date Out | Released At |
Classification Date | Classification Date |
Declassification Date | Declassification Date |
Date Destroyed | Destroyed At |
Questions? Reach out using the Chat feature in the bottom right hand corner.